Points Pick'em, 2022-23 NFL Playoff Edition

The season is over. It's time for the POST-SEASON! Milkman took the regular season and the Golden Boog, but let's see who can make it happen in the playoffs this year. Each pick is worth 1 point except the super bowl winner, which is worth an additional 3!
Scoreboard
Milkman - 8
Sunblisters - 3
Crambular - 7
MilkmanRiot
AFC WC | AFC Div | AFC Champ | Super Bowl | NFC Champ | NFC Div | NFC WC |
---|---|---|---|---|---|---|
![]() | ![]() | |||||
![]() | ![]() | |||||
![]() | ![]() | |||||
![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | ![]() | |||||
![]() | ![]() | |||||
![]() | ![]() | |||||
![]() | ![]() |

Sunblisters
AFC WC | AFC Div | AFC Champ | Super Bowl | NFC Champ | NFC Div | NFC WC |
---|---|---|---|---|---|---|
![]() | ![]() | |||||
![]() | ![]() | |||||
![]() | ![]() | |||||
![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | ![]() | |||||
![]() | ![]() | |||||
![]() | ![]() | |||||
![]() | ![]() |

Crambular
AFC WC | AFC Div | AFC Champ | Super Bowl | NFC Champ | NFC Div | NFC WC |
---|---|---|---|---|---|---|
![]() | ![]() | |||||
![]() | ![]() | |||||
![]() | ![]() | |||||
![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | ![]() | |||||
![]() | ![]() | |||||
![]() | ![]() | |||||
![]() | ![]() |
